Sunny |
Ch. Ivywood Double Jeopardy |
Ch. Ainlsey Boxhill Back N Black | Ch. Boxhill Blackjack | Ch. Bellflower Boxhill Jackpot |
Ch. Boxhill's Bewitched | ||||
Ch. Ainsley's Back Talk | Ch. Amawalk Wildwood Honor Guard | |||
Ch. Kedgewick Good Time Charlie | ||||
Ch. Ainsley's Perfect Krime | Ainsley's Taylor McMurphy | Ch. Kedgewick Split Decision | ||
Ch. Ainsley's Cara of Gold Leaf | ||||
Ch. Portrait Ainsley Blue Lace | Ch. Kedgewick Split Decision | |||
Ch. Majick Annie's in the Pink | ||||
Ch. Ainsley's Lucky Charm | Ch. Portait Ivywood Midnight Sun, ECM | BIS/BISS Ch. Sunnyside Skylark Playbyplay, ECM | BIS/BISS Daisymead's Playboy, ECM | |
Ch. Sunnyside Starry Night | ||||
Ch. Ainsley's Portait Badd Desire | Ch. Brasswinds Windem Rainman | |||
Ch. Barrister Ainsley High Style | ||||
Ch. Faerytial's Leprechaun | Ch. Ashbrook Aristocrat, ECM | BISS Lynann's Telesis, ECM | ||
Ch. Headwinds Kittyhawk | ||||
Ch. Royal Crest's Dreamcatcher, ECM WDX | Ch. Barridale's Dream Come True | |||
Ch. Stage Door Skylark Finale |
Karen Griswa, Nancy Pearson, Deborah Mauterer DVM, Susan Karsch
Owners
Penny Helmke and Deborah Mauterer DVM